Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fibre |
Model Name/Number | QPVP 400 |
Weight | 110KG |
Chamber Type | Single |
Brand | SPI |
Voltage | 240V |
Sealing Length | 400MM |
Dimension | 540 x 480 x 1010 |
Sealing Power | 500 W |
Chamber Size | 440 x 420 x 100 |
Power | 1.5 kW |
Automation Grade | Automatic |
Driven Type | Electric |
Phase | Single Phase |
Product Name |
Vacuum Packing Machine |
Voltage (V/Hz) |
220v/50 |
Sealing Power |
500 w |
Sealing Width |
10 mm |
Sealing position of vacuum chamber |
2 |
Volume Chamber Bulk (mm) |
440 x 420 x 100 |
Sealing length (mm) |
400 |
Air charging volume for vacuum |
20 |
Material for vacuum case |
Fibre |
Dimension (L x W x H) |
540 x 480 x 1010 |
Weight |
110 kg |
Price |
Rs.43500/- per pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IMPORTED |
Production Capacity | 50 POUCH PER HR. |
Driven Type | Foot Operated |
Heating Time | 15 seconds |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Weight | 14 KG |
Warranty | 1 YEAR |
Temperature Range | according to pouch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Brand | IMPORTED |
Usage/Application | Liquid Filler |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Voltage | 220 V |
Weight | 65 kg |
Filling Head | Single Head |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Product Name | Liquid Filling Machine 100-1000 ml With Stand |
Size/Dimension | 100 x 50 x 105 |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Filling System | Semi Automatic |
Material | Stainless Steel |
I Deal in | New Only |
Additional Information: