Product Details:
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 0-500 pouch per hour |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Capacity | 30 Ltr/Hr. |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Air Pressure | 0.6Mpa |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Air Pressure | 4 - 6 Kg |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Filling Speed | 60 Bottles/Min. |
| Power | 10 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Syringe fill range | 50 ML TO 500 ML |
| Digital Temperature Controller | YES |
| Suitable to Pack | HONEY & PASTE |
| Production Speed | 10 BOTTLE IN MIN |
| Surface Finish | YES |
| Filling Volumes | 500 ml |
Additional Information:
Product Details:
| Filling Volumes | 50 ml |
| Syringe fill range | 5 TO 50 ML |
| Suitable to Pack | PASTE OR HONEY |
| Production Speed | 10-20 BOTTLE/MIN |
| Surface Finish | 270*270*700 |
| EFFICENCY (BOTTLE HOUR) | 400-500 |
| HOPPER CAPACITY | 10L |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Volumes | 100 ml |
| Syringe fill range | 100 ML TO 1000 ML |
| Suitable to Pack | PASTE , HONEY |
| Production Speed | 10 PER MIN |
| EFFICENCY | BOTTLE HOUR ( 400 TO 500 ) |
| HOPPER CAPACITY | 10 L |
| FILLING RANGE | 10 ML TO 100 ML |
| CAPACITY | 100 ML TO 1000 ML FILLING RAGE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Volumes | 100 ml |
| Syringe fill range | 10 ML TO 100 ML |
| Production Speed | 5 TO 10 POUCH PER/ MIN |
| EFFICENCY | BOTTLES HOUR ( 400 -500) |
| HOPPER CAPACITY | 10 L |
| EXTERNAL DIMENSION | 270 X 270 X 700 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Volumes | 100 ml |
| Syringe fill range | 100 ML TO 1000 ML |
| Digital Temperature Controller | YES |
| Suitable to Pack | HONEY , PASTE |
| Production Speed | 0- 50 BOTTLES/MIN |
| Surface Finish | YES |
| BRAND | FILLING MACHINE |
| AIR PRESURE | 4 TO 6 KG |
| CUREENT | 1 A |
| VOLTAGE | 220 V +/- 5V |
| FILLING ACCEURACY | +/- 0.5 % -+/-1% |
| PRODUCTION CAPACITY | 5000- 6000 POUCH DAY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 0-500 Pouch Per Hour |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 V |
| Weight | 45 Kg |
| Frequency | 50 Hz |
| Filling Head | Single Head |
| Usage/Application | Food Industry |
| Country of Origin | Made in India |
Additional Information: