Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Warranty | 6 months |
| Driven Type | Electric |
| Power | CONSUMPTION 20 W |
| BOTTLES/MIN | (DEPENDS ON QTY) |
| MATERIAL | STAINLESS STEEL |
| FILLING RANGE | 100ML TO 1000ML |
| GAS PRESSURE | 0.4-0.6 MPA |
| FILLING ACCURACY | 1% |
| FREQUENCY | 50 HZ |
| EXTERNAL DIMENSIONS | 100X500X1050 MM (LXWXH) |
| OUTPUT | SIGNAL HEAD |
| FINISHING | POLISHED |
| USAGE/APPLICATION | INDUSTRIAL |
| PHASE | SINGLE PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 0-500 pouch per hour |
| Material | Stainless Steel |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 V |
| Weight | 65 kg |
| Machine Type | Semi-Automatic |
| Filling Head | Single Head |
| Usage/Application | Liquid Filler |
| Brand | IMPORTED |
Product Name | Liquid Filling Machine 100-1000 ml With Stand |
Size/Dimension | 100 x 50 x 105 |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Filling System | Semi Automatic |
Material | Stainless Steel |
I Deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 pouch/hour |
| Body Material | MS AND SS |
| FILING TYPE | 100GM TO 1000GM |
| SEALING TYPE | SIDE AND CENTER SEAL |
| PACKAGING MATERIAL | PLASTIC |
| PACKAGING TYPE | BELT |
| ) POWER CONSUMPTION | 20 W |
| FILLING RANGE | 100ML TO 1000ML |
| GAS PRESSURE | 0.4-0.6 MPA |
| FILLING ACCURACY | 1% |
| FREQUENCY | 50 HZ |
| EXTERNAL DIMENSIONS | 100X500X1050 MM (LXWXH) |
| OUTPUT | SIGNAL HEAD |
| FINISHING | POLISHED |
| DRIVEN TYPE | ELECTRIC |
| USAGE/APPLICATION | INDUSTRIAL |
| PHASE | SINGLE PHASE |
Additional Information:
Product Details:
| Type Of Sealing | Centre Sealing |
| Voltage | 220 v |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
| Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 60 Pouch Per Hour (Max.) |
| Material | Stainless Steel |
| Usage/Application | Food Industry |
| Warranty | 1 year |
| Driven Type | Electric |
| Weight | 45 Kg |
| Machine Type | Semi-Automatic |
| Voltage | 220 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | Shyam Plastic Industries |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Automation Grade | Semi-Automatic |
| Warranty | 6 months |
| Driven Type | Electric |
| Body Material | PLASTIC |
| Filing Material | LIQUID |
| Suitable For | LIQUID |
| POWER CONSUMPTION | 20 W |
| MATERIAL- | STAINLESS STEEL |
| FILLING RANGE | 10ML TO 100M |
| GAS PRESSURE | 0.4-0.6 MPA |
| FILLING ACCURACY | 1% |
| FREQUENCY | 50 HZ |
| EXTERNAL DIMENSIONS | 100X500X1050 MM (LXWXH) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 2000 pouch/hour |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 20 W |
| Power | 20 W |
| Sealing Type | POUCH AND BOTTLES FILLING |
| Nozzle Type | SINGLE |
| MATERIAL | STAINLESS STEEL |
| FILLING RANGE | 100ML TO 1000ML |
| GAS PRESSURE | 0.4-0.6 MPA |
| FILLING ACCURACY | 1% |
| FREQUENCY | 50 HZ |
| EXTERNAL DIMENSIONS | 100X500X1050 MM (LXWXH) |
| HEAD | SIGNAL |
| FINISHING | POLISHED |
| USAGE/APPLICATION | INDUSTRIAL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pouch/hour |
| Warranty | 6 months |
| Driven Type | Electric |
| Power | 20 W |
| Automation Grade | Semi-Automatic |
| BOTTLE CAPACITY | 40-50 BOTTLES/MIN (DEPENDS ON QTY) |
| MATERIAL | STAINLESS STEEL |
| FILLING RANGE | 100ML TO 1000ML |
| GAS PRESSURE | 0.4-0.6 MPA |
| FILLING ACCURACY | 1% |
| FREQUENCY | 50 HZ |
| EXTERNAL DIMENSIONS | 100X500X1050 MM (LXWXH) |
| OUTPUT | SIGNAL HEAD |
| FINISHING | POLISHED |
| PHASE | SINGLE PHASE |
| NOZZEL | DOUBLE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000ml |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 20 W |
| LIMIT | 40-50 BOTTLES MIN( DEPENDS ON QTY ) |
| GAS PRESURE | 0.4-0.6MPA |
| FILLING ACCURACY | 1 % |
| FREQUENCY | 50HZ |
| OUTPUT | SINGLE HEAD |
| PHASE | SINGLE PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 packets/min |
| Driven Type | Electric |
| Voltage | 20 W |
| Warranty | 6 months |
| MATERIAL | SS BODY |
| FILLING RANGE | 50 - 500 ML |
| GAS PRESSURE | 0.4-0.6MPA |
| FIILING ACCURACY | 1 % |
| FREQUENCY | 50 HZ |
| EXTERNAL DIMENSION | 100 X 500 X 1050 MM ( L X W X H ) |
| OUTPUT | SINGLE HEAD |
| FINSHING | POLISHED |
| USAGE APPLICATION | INDUSTRIAL |
| PHASE | SINGLE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Sealing | Centre Sealing |
| Capacity | 1500-2200 Pouch/Hrs. |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Material | SS |
| Brand | imported |
| Weight | 500 Kg |
| Warranty | 1 Year |
| I Deal In | New Only |
| Pouch Capacity | 200-400 grams |
| Country of Origin | Made in India |
Additional Information: