Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50-250 Wrapping per hour |
| Brand | Star Packaging |
| Color | orange & black |
| Power | 45 W |
| Voltage | 220 V |
| Packaging Details | Cartoon |
| FREQUENCY | AC 220 V |
| POWER (KW) | 4 |
| PACKAGING SPEED (PER HOUR) | 700-1000 |
| MAX PACKAGING DIMENSION (LXWXH)MM | 500X375X250 |
| DIMENSION (LXWXH)MM | 1945X795X1080 |
| Driven Type | Electric |
| Material | Stainless steel |
| Automation Grade | Manual |
| Type | Shrinking Machine |
| Voltage | 230 V |
| Heater Power | 5.5 Kilowatt / 2.5 Kilowatt |
| Chamber size | 380 X 500 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 1000 Piece Per Hours |
| Film | LD |
| Material | Mild Steel |
| Usage/Application | Wrapping |
| Voltage | 240 V |
| Phase | Three Phase |
| Number Of Wheel | 4 |
| Tunnel Size | 4525 mm |
Additional Information:
Product Details:
| Packaging Type | Shrink Packing |
| Power | 2 KW |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Packaging Speed | 200 Piece Per Hours |
| Voltage | 380 V |
| Heating Time | 30 Sec. |
| Weight | 840 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 kg |
| Brand | TAIWAN IMPORT |
| Model Name/Number | SHRINK TUNNEL 6 BY 9 |
| Usage/Application | Shrink Wrapping |
| Voltage | 220 V/50 Hz |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Chamber Size | 6x9 |
| Conveyor Loading | 3 kg |
| Cooling Time | 15 mint |
| Dimension | 800 x 450 x 400 mm |
| Tunnel Size | 6x9 |
| Color | orange & white |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 90 piece/min |
| Material | Mild Steel |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220V/380V50HZ |
| Power | 17 KW |
| Brand | TAIWAN IMPORT |
| CONVEYOR SPEED | 0-10M/MIN |
| CONVEYOR LOAD | 25 KG |
| MACHINE DIMENSION (MM) | 2500X730X1600 (L X W X H) |
| MOTOR | DOUBLE MOTOR (AC DRIVE) |
| HEATING TIME (MINTUES) | 10 |
| COOLING TIME (MINTUES) | 15 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 to 4 Packs/Min. |
| Frequency | 50 Hz |
| Film | LD |
| Material | Mild Steel |
| Packaging Material | Plastic |
| Brand | imported |
| Dimensions | 550 mm x 420 mm |
Additional Information:
Product Details:
| Capacity | 8000 Piece Per Hours |
| Film | PVC |
| Phase | Single Phase |
| Automatic Grade | Semi-Automatic |
| Voltage | 280-230 V |
| Material | SS |
| Power | 650 Watt |
| Driven Type | Electric |
| Usage/Application | Shrink Wrapping |
| Country of Origin | Made in India |
| Motor Power | 1-2 HP |
Product Details:
| Capacity | 550 Pieces Per Hour |
| Material | MS |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 440 V |
| Power | 2800 W |
| Weight | 50 kg |
| Driven Type | Electric |
| Warranty | 1 year |
| I Deal In | New Only |
| Brand | IMPORTED |
| Technical Specifications | |
| Tunnel Size | 830 x 400 x 200mm |
| Shrink Product Size | 380 x 190mm |
| Running Load | 3 Kw |
| Nett Weight | 50 Kg |
Product Details:
| Automation Grade | Automatic |
| Place Of Origin | Pan India |
| Capacity | 200 pouch/min |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 piece/hour |
| Material | SS |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 240V |
| Bag Type | Metalized, Stand Up Barrier |
| Power | 650 Watt |
| Usage/Application | Industrial |
| Color | Grey |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 piece/min |
| Material | PVC |
| Model Name/Number | QP 5020 |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Power | 2.5 Kw |
| Conveyor Loading | 15 Kg |
| Dimension | 1150 mm x 560 mm x 1170 mm |
| Tunnel Size | 381 mm x 228 mm |
| Color | Orange |
| Weight | 70 Kg |
| Brand | TAIWAN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 piece/min |
| Material | Stainless Steel |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Voltage | 220V/380V50HZ |
| Power | 6 KW |
| CONVEYOR SPEED | 0-10M/MIN |
| CONVEYOR LOAD | 10 KG |
| MACHINE DIMENSION (MM) | 1200X740X850 (L X W X H) |
| HEATING TIME (MINTUES) | 10 |
| COOLING TIME (MINTUES) | 15 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 piece/min |
| Material | Stainless Steel |
| Model Name/Number | SHRINK 15 x 9 |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Voltage | 220V/380V50HZ |
| Power | 6 KW |
| CONVEYOR SPEED | 0-10M/MIN |
| CONVEYOR LOAD | 7 KG |
| MACHINE DIMENSION (MM) | 1200X690X850 (L X W X H) |
| HEATING TIME (MINTUES) | 10 |
| COOLING TIME (MINTUES) | 15 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 piece/min |
| Material | Mild Steel |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220V/380V50HZ |
| Power | 3 KW |
| CONVEYOR SPEED | 0-10M/MIN |
| CONVEYOR LOAD | 5 KG |
| MACHINE DIMENSION (MM) | 1000X750X260 (L X W X H) |
| HEATING TIME (MINTUES) | 10 |
| COOLING TIME (MINTUES) | 15 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 piece/min |
| Material | Mild Steel |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220V/380V50HZ |
| Power | 20 KW |
| PACKGING SPEED | 0-10M/MIN |
| CONVEYOR LOAD | 30 KG |
| MACHINE DIMENSION (MM) | 3500 X740X1800( LXWXH) |
| MOTOR | DOUBLE MOTOR ( AC DRIVE ) |
| HEATING TIME (MIN.) | 10 |
| COOLING TIME (MIN.) | 15 |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 15 piece/min |
| Film | PVC |
| Usage/Application | FOR BOOK SHRINK WRAPP OR SWEET BOX |
| Voltage | 4 KW |
| Driven Type | SEMI AUTOMATIC |
| Phase | SINGLE |
| Power | 4 W |
| PACKAGING SPEED (PER HOUR) | 700-1000 |
| FREQUENCY | AC 220 V |
| DIMENSION (LXWXH)MM | 1945X795X1080 |
| MAX PACKAGING DIMENSION (LXWXH)MM | 500X375X250 |
Product Details:
| Material | SS |
| Model Name/Number | QP 4020 |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Voltage | 240 V |
| Dimension | 1200 x 500 x 800 mm |
| Tunnel Size | 300 x 200 mm |
| Weight | 230 Kg |
| Warranty | 1 Year |
| Packing Speed | 12000 Pcs /Hour |
| Type | Semi Automatic |
| Country of Origin | Made in India |
| Net Weight | 70 Kg |
Product Details:
| Automation Grade | Semi-Automatic |
| Film | PVC |
| Power | 8 kW |
| Material | Stainless steel |
| Packaging Speed | 200 Piece Per Hours |
| Voltage | 240 V |
| Weight | 224 Kg |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Voltage | 380 V |
| Place Of Origin | Pan India |
| Material | MS |
| Frequency | 50 Hz |
| Capacity | 200 pouch/min |
| I Deal In | New Only |
| Brand | Shyam Plastic Industries |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Capacity | 500-1000 pouch per hour |
| Size | 16 X 24 WITH WEB SEALER |
| Voltage | 380 V |
| Brand | imported |
| Automation Grade | Semi Automatic |
| Packaging Speed | 5-7 Case Per Min. |
| Phase | Three Phase |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Capacity | 5-6 PPW |
| Material | LD |
| Packaging Type | CAP SEALER |
| Size | 16 BY 24 |
| Voltage | 220-380 V |
| Brand | imported |
| Automation Grade | AUTOMATIC |
| Phase | 3 PHASE |
| Power Consumption | 220 V 50 HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Shrink Wrapping |
| Voltage (volt) | 220-380 V |
| Capacity | 5-6 PPM |
| Size | 3200 X 730 X 1600 (LXWXH) |
| Driven | Electric |
| Brand | imported |
| Automation Grade | SEMI AUTOMATIC |
| Product Type | Web Sealer |
| Frequency (Hz) | 50-60 Hz |
| Phase | 3 PHASE |
| Power Consumption | 18.5 KW |
| Voltage | 220V /380V50HZ |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Outer Width | 800mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Power Consumption | 1.5 KW |
| Voltage | \220/380V50HZ |
| PACKAGING (PER MIN) | 4-8 PCS |
| DELIVERY LOAD | 20 KG |
| MACHINE DIMENSION (MM) | 4500X300X350 |
Additional Information: