Product Details:
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Orientation | Horizontal |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2500 Pouch per hour |
| Packaging Speed | 500 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Pouch Capacity | 200 grams |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Brand | Shyam Plastic Industries |
| Pouch Length | 4 inches |
| Driven Type | Electric |
| Voltage | 380 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Frequency | 20V |
| Voltage | 240 V |
| Size | 140 MM |
| Material | SS BODY |
| Phase | SINGLE |
| WORKING VOLTAGE (V/HZ) 220 | 220 V/50 HZ |
| PACKING RANGE | 2 - 100G |
| PACKING ACCURACY | + 0.1 - 0.2G |
| PACKING SPEED ABOUT 15-25 BAGS/MIN | ABOUT 15-25 BAGS/MIN |
| HOPPER CAPACITY | 4 KG |
| ROLL SIZE RANGE | 16 CM |
| BAG SIZE RANGE | WIDTH : 8CM, LENGTH 0-16 CM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Power | 50 HZ |
| Brand | TAIWAN IMPORT |
| Driven Type | Electric |
| Voltage | 220 V/50 HZ |
| Automation Grade | Semi-Automatic |
| WORKING VOLTAGE (V/HZ) | 220 V/50 HZ |
| PACKING ACCURACY | + 0.1 - 0.2G |
| PACKING SPEED | ABOUT 15-25 BAGS/MIN |
| HOPPER CAPACITY | 4 KG |
| ROLL SIZE RANGE | 16 CM |
| BAG SIZE RANGE | WIDTH : 8CM, LENGTH 0-16 CM |
| Packaging Type | Center Seal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/hour |
| Model Name/Number | 1 KG CENTER SEAL AUTOMATIC |
| Driven Type | Electric |
| SEALING TYPE | SIDE AND CENTER SEAL |
| USAGE/APPLICATION | GRANULE |
| PACKAGING MATERIAL | PLASTIC |
| FILING TYPE | 100GM TO 1000GM |
| PACKAGING TYPE | BELT |
| MATERIAL | MS AND SS |
| CAPACITY - | 400-500 POUCH PER HOUR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pouch/hour |
| Model Name/Number | AUTOMATIC POUCH PACKAGING MACHINE |
| Power | 50 HZ |
| Voltage | 220 V |
| Printing Technique | Flexographic |
| Sealing Type | CENTER SEAL |
| Packaging Type | AUTOMATIC |
| Material | SS BODY |
| WORKING VOLTAGE (V/HZ) | 220 V/50 HZ |
| PACKING RANGE | 2 - 100G |
| PACKING ACCURACY | + 0.1 - 0.2G |
| PACKING SPEED | ABOUT 15-25 BAGS/MIN |
| HOPPER CAPACITY | 4 KG |
| ROLL SIZE RANGE | 16 CM |
| BAG SIZE RANGE | WIDTH : 8CM, LENGTH 0-16 CM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pouch/hour |
| Model Name/Number | POUCH PACKAGING MACHINE |
| Power | 240V |
| Voltage | 50 HZ |
| Sealing Type | POUCH SAELING CENTER OR SIDE SEAL |
| Packaging Type | POUCH |
| Material | SS BODY |
| WORKING VOLTAGE (V/HZ) | 220 V/50 HZ |
| PACKING RANGE | 2 - 100G |
| PACKING ACCURACY | + 0.1 - 0.2G |
| PACKING SPEED | ABOUT 15-25 BAGS/MIN |
| HOPPER CAPACITY | 4 KG |
| ROLL SIZE RANGE | 16 CM |
| BAG SIZE RANGE | WIDTH : 8CM, LENGTH 0-16 CM |
Additional Information: