Product Details:
Capacity | 1000 pouch/hour |
Automation Grade | Automatic |
Filling Material | Granules |
Brand | Shyam Plastic Industries |
Material | MS |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 pouch/hour |
Packaging Type | Pouches |
Power Consumption | 200 W |
FILLING MATERIAL | POWDER GRANUALS |
FILLING RANGE 5 | 500G |
POUCH CAPACITY- | 10KG |
VOLTAGE | 230 |
FREQUENCY | 15-20 PCS/MIN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Packaging Type | Pouches |
Material | Stainless Steel |
Phase | Single Phase |
OUTPUT | 300 TO 600 FILLING PER HR (DEPENDING ON PACKING SIZE). |
COLOR | STEEL |
FILLING | RANGE UP TO 3 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Pouch Capacity | 100 g |
Packaging Type | Pouches |
DRIVEN TYPE | ELECTRIC |
FILLING RANGE | 10 GRM T0 100 GRM |
MATERIAL STAI | STAINLESS STEEL |
PACLAGING TYPE - | POUCH, BAGS, BOTTLES |
Additional Information:
Product Details:
Capacity | 100 Pouches/Min |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 380 V |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 pouch/hour |
Automation Grade | Semi-Automatic |
Packaging Type | Pouches |
PACKAGING MATERIAL | FREE FLOWING MA |
SPEED | 7-8 PACK PER MIN. PHASE |
FILLING RANGE | UP TO 1.5 KG |
CAPACITY - | 1500 GM |
PHASE | SINGLE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
FILLING RANGE | UP TO 5 KG |
OUTPUT | 300 TO 600 FILLING PER HR (DEPENDING ON PACKING SIZE). |
COLOR | STEEL |
MATERIAL | STAINLESS STEEL |
PHASE | SINGLE |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Number Of Filling Heads | SINGLE |
Packaging Type | POUCH |
Power Consumption | 220 V |
Usage/Application | Food,Chemical,Tea |
Driven Type | Electric |
Model Name/Number | IMPORTED |
Material | Stainless Steel |
Voltage | 220 V |
Capacity | 1000-2000 pouch per hour |
Pouch Length | According to material |
Weight | 50 KG |
Filling Range | 10g TO 1000G |
Brand | IMPORTED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 1 Kg |
Packaging Type | Pouches |
Filling Type | UPTO 1 KG |
Automation Grade | Semi-Automatic |
FILLING RANGE- | 10 GM TO 1 KG |
PHASE | SINGLE |
CAPACITY - | 1000 GM |
PACKAGING MATERIAL | FREE FLOWING MATERIAL |
CAPACITY - | 2000-3000 POUCH PER HOUR |
SPEED | 7-8 PACK PER MIN. |
MATERIAL | MS AND SS |
FILLING RANGE | 10 GRM TO 100 GRM |
Additional Information: