Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pouch/hour |
| Packaging Type | Pouches |
| Power Consumption | 200 W |
| FILLING MATERIAL | POWDER GRANUALS |
| POUCH CAPACITY- | 10KG |
| FILLING RANGE 5 | 500G |
| VOLTAGE | 230 |
| FREQUENCY | 15-20 PCS/MIN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Phase | Single Phase |
| Packaging Type | Pouches |
| OUTPUT | 300 TO 600 FILLING PER HR (DEPENDING ON PACKING SIZE). |
| COLOR | STEEL |
| FILLING | RANGE UP TO 3 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Pouches |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 100 g |
| FILLING RANGE | 10 GRM T0 100 GRM |
| MATERIAL STAI | STAINLESS STEEL |
| PACLAGING TYPE - | POUCH, BAGS, BOTTLES |
| DRIVEN TYPE | ELECTRIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 pouch/hour |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouches |
| CAPACITY - | 1500 GM |
| PACKAGING MATERIAL | FREE FLOWING MA |
| SPEED | 7-8 PACK PER MIN. PHASE |
| PHASE | SINGLE |
| FILLING RANGE | UP TO 1.5 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| OUTPUT | 300 TO 600 FILLING PER HR (DEPENDING ON PACKING SIZE). |
| COLOR | STEEL |
| MATERIAL | STAINLESS STEEL |
| PHASE | SINGLE |
| FILLING RANGE | UP TO 5 KG |
Additional Information:
Product Details:
| Number Of Filling Heads | SINGLE |
| Packaging Type | POUCH |
| Automation Grade | Semi-Automatic |
| Power Consumption | 220 V |
| Usage/Application | Food,Chemical,Tea |
| Driven Type | Electric |
| Model Name/Number | IMPORTED |
| Material | Stainless Steel |
| Voltage | 220 V |
| Capacity | 1000-2000 pouch per hour |
| Pouch Length | According to material |
| Weight | 50 KG |
| Filling Range | 10g TO 1000G |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Filling Material | Granules |
| Brand | Shyam Plastic Industries |
| Material | MS |
| Voltage | 380 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Pouches |
| Pouch Capacity | 1 Kg |
| Filling Type | UPTO 1 KG |
| Automation Grade | Semi-Automatic |
| FILLING RANGE | 10 GRM TO 100 GRM |
| MATERIAL | MS AND SS |
| CAPACITY - | 1000 GM |
| PACKAGING MATERIAL | FREE FLOWING MATERIAL |
| SPEED | 7-8 PACK PER MIN. |
| PHASE | SINGLE |
| FILLING RANGE- | 10 GM TO 1 KG |
| CAPACITY - | 2000-3000 POUCH PER HOUR |
Additional Information:
Product Details:
| Capacity | 100 Pouches/Min |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 380 V |
| Phase | Three Phase |
| Country of Origin | Made in India |