Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 800 mm |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Sealing Power | 500 W, 750 W |
PACKAGE SIZE | 900X900MM |
NUMBER OF SEALS | 1 STROKE |
SEAL SIZE | 800X10MM |
HEIGHT | 350MM |
TABLE SIZE | 800X800MM |
Additional Information:
Product Details:
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Weight | 70 kg |
Voltage | 240 V |
Dimension | 575x575x530 mm |
Power | 1.6 kW |
Driven Type | Electric |
Model Number | DZ400 |
Speed | 2-3 Times/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 400mm |
Chamber Type | Double |
Automation Grade | Semi-Automatic |
Usage/Application | FOR POUCH VACUUM |
Phase | Single Phase |
Capacity | 400 MM |
Model Name/Number | VACUUM MACHINE SINGLE CHAMBER |
Chamber Size | 400mm X 400mm |
Weight | 110 Kg |
Voltage | 220 V |
Sealing Power | 450W |
Dimension | 540 x 480 x 1010 mm |
Brand | Imported |
Currency | 2 |
Weight | 110 Kg |
Chamber Type | Single |
Voltage | 220 V |
Dimension | 540 x 480 x 1010 mm |
Sealing Power | 450W |
Chamber Size | 400mm X 400mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 600mm |
Size | 600 X 600 mm |
Voltage | 440 V |
Sealing Power | 750 W |
Vacuum Pump Power | 1500 W |
Sealing Width | 10 mm |
Weight | 230 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 400mm |
Chamber Type | Double |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Chamber Size | 400 X 400mm |
Weight | 220 kg |
Voltage | Double (55 Hul) (V/Hz) |
Sealing Power | 1500 W |
Dimension | 1260X780x960 mm |
Brand | Imported |
Country of Origin | Made in India |
Additional Information:
Product Details:
Chamber Type | Double |
Chamber Size | 510 x 500 x 150mm |
Weight | 180 kg |
Voltage | 240 V |
Dimension | 1070 x 685 x 930 mm |
Power | 1.25 KW |
Vacuum Power Pump | 1500W |
Material | SS |
No of Wheel | 4 |
Sealing Width | 10mm |
Sealing Length | 400mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 500mm |
Chamber Type | Double |
Automation Grade | Semi-Automatic |
Chamber Size | 500 X 500 mm |
Weight | 230 Kg |
Voltage | 440 V |
Sealing Power | 750 W |
Brand | Imported |
Material | SS |
Sealing Width | 10 mm |
Country of Origin | Made in India |
Weight | 230 Kg |
Chamber Type | Double |
Voltage | 440 V |
Sealing Power | 750 W |
Chamber Size | 500 X 500 mm |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Double |
Automation Grade | Semi-Automatic |
Chamber Size | 500 BY 500 |
Weight | 230 Kg |
Voltage | 440 V |
Sealing Power | 750 W |
Frequency | 50 Hz |
Vacuum Pump Power | 1500 W |
Material | SS |
Country of Origin | Made in India |
Sealing Length | 500mm |
Seal Length | 400 mm |
Automation Grade | Semi-Automatic |
Voltage (V/Hz) | 230 V / 430 V |
Model No. | DVSM 400 2D |
Sealing Length ((mm) | 400 MM / 500 MM / 600 MM |
Power(W) | 230 V |
Chamber Size (LXBXH)mm | 500 x 500 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 1000mm |
Automation Grade | Automatic |
Chamber Type | Single |
Phase | Single Phase |
Weight | 180 Kg |
Voltage | 220V |
Sealing Power | 750 W |
Dimension | 600 x 10mm 800 x 10mm |
Model Name/Number | YS800/ 1E |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sealing Length | 400mm |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Voltage | 240 V |
Driven Type | Electric |
Sealing Power | 500 W |
Is It Portable | Portable |
Frequency (Hertz) | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sealing Length | 600mm |
Automation Grade | Semi-Automatic |
Chamber Type | Double Chamber |
Phase | Three Phase |
Chamber Size | 550 X 550 mm |
Weight | 125 Kg |
Voltage | 240 V |
Sealing Power | 500 W |
Driven Type | Electric |
Frequency (Hertz) | 50-60 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 kg/hr |
Machine Type | Manual, Semi-Automatic, Automatic |
Brand | Taiwan |
Body Material | steel |
Phase | double |
Power Source | 220v |
Size/Dimension | 1000*1000 |
Voltage | 200 v /50 v |
Automation GradeSemi-AutomaticPackaging TypeGOODVoltage220V 60HZPowerNORMALCapacityGOODPhaseSINGLE PHASEUsage/ApplicationINDUSTRIALI Deal InNew OnlyCountry of OriginMade in IndiaMinimum Order Quantity1Product Description
PILLOW VACUUM PACKING
PILLOW VACUUM PACKING MACHINE
HYDRAULIC PILLOW VACUUM PACKING MACHINE
PILLOW CUSHION VACUUM PACKING MACHINES
VACUUM PILLOW PACKING MACHINES
VACUUM PACKING MACHINE FOR PILLOWS
VACCUM PILLOW PACKING
VACUUM PACKING MACHINES PILLOW
PILLOW TYPE PACKING MACHINES
HORIZONTAL PILLOW TYPE PACKING MACHINES
HIGH SPEED PILLOW TYPE PACKING MACHINES
PILLOW PACKING MACHINE
PILLOW VACUUM PACKING MACHINE
AUTOMATIC PILLOW PACKING MACHINE
PILLOW ROLL PACKING MACHINE
PILLOW CUSHION VACUUM PACKING MACHINES
AUTOMATIC PILLOW PACKING MACHINE
HYDRAULIC PILLOW PACKING MACHINE
HORIZONTAL PILLOW PACKING MACHINE
VACUUM PILLOW PACKING MACHINES
HI SPEED AUTO PILLOW PACKING MACHINES
AIR PILLOW PACKING MACHINE
BED SHEET PACKING MACHINE
PACKING MACHINES FOR BED SHEETS
PILLOW VACUUM PACKAGING MACHINE
PILLOW CUSHION VACUUM PACKAGING MACHINES
VACUUM PILLOW PACKAGING MACHINES
VACUUM PACKAGING MACHINE PILLOW
VACUUM PACKAGING MACHINES FOR PILLOWS
BLANKET PACKING MACHINE
VACUUM PACKING MACHINE FOR WOOLEN BLANKETS
VACUUM PACKING MACHINE FOR BLANKETS
BLANKET COMPRESSED PACKING MACHINES
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 800 MM |
Chamber Type | Double |
Automation Grade | Semi-Automatic |
SEALING POSITION | 2 |
SEALING WIDTH (MM) | 10 |
DIMENSION (LXWXH)MM | 1850X780X960 |
MATERIAL FOR VACUUM CASE | SS |
VACUUM PUMP POWER(W) | 1500 |
VOLUME CHAMBER BULK (LXWXH)MM | 950X550X110 |
SEALING POWER (W) | 1250 |
VOLTAGE (V / HZ) | 440/50 |
MODEL | 800 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 800 X 800 MM |
Chamber Type | Single |
Number Of Stages | Single stage |
Phase | Single Phase |
Usage/Application | Industrial |
Sealing Power | 500 W |
Voltage | 220V/50HZ |
Automation Grade | Semi-Automatic |
TABLE SIZE | 800X800MM |
WORKING POWER | 220V/50HZ |
SEAL SIZE | 800X10MM |
HEIGHT | 350MM |
NUMBER OF SEALS | 1 STROKE |
Additional Information:
Product Details:
Sealing Length | 400mm |
Chamber Type | Double |
DIMENSION (LXWXH)MM | 1070X685X930 |
MODEL | 400 |
VACUUM PUMP POWER(W) | 1500 |
VOLUME CHAMBER BULK (LXWXH)MM | 510X500X150 |
MATERIAL FOR VACUUM CASE | SS |
SEALING WIDTH (MM) | 10 |
SEALING POSITION | 2 |
SEALING POWER (W) | 500 |
VOLTAGE | 440/50 (V / HZ) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 500mm |
Chamber Type | Double |
Automation Grade | Semi-Automatic |
VOLUME CHAMBER BULK (LXWXH)(MM) | 580X550X110 |
SELAING LENGTH (MM) | 500 |
SEALING POWER (W) | 1500(W) |
SEALING WIDTH (MM) | 10 |
DIMENSION (LXWXH) MM | 1260X780X960 |
CHAMBER DEPTH | 150 |
VOLTAGE | 440/50 (V /HZ) |
SEALING POSITION | 2 |
MATERIAL FOR VACUUM CASE | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 500mm |
Chamber Type | Double |
Chamber Size | 580 X 550 X110 MM |
Automation Grade | Semi-Automatic |
SEALING POWER | 750 |
SEALING POSTION | TWO |
MATERIAL | FOR VACUUM CASE SS |
VOLTAGE | 440/50V |
MODEL | 500 |
DIMENSION | 1260 X 780 X 960 ( L X W X H) |
VACUUM PUMP POWER | 1500 |
SEALING WIDTH | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 500mm |
Automation Grade | Semi-Automatic |
MATERIAL FOR VACUUM CASE | FIBRE |
SEALING POWER (W) | 750 |
VOLUME CHAMBER BULK (LXWXH)MM | 530X525X100 |
VACUUM PUMP | (M3/H) |
VOLTAGE (V / HZ) | 220/50 |
MODEL | 500 |
AIR CHARGING VOLUME FOR | 20 |
DIMENSION (LXWXH)MM | 580X650X1010 |
SEALING POSITION OF VACUUM CHAMBER | 2 |
SEALING WIDTH (MM) | 10 |
Chamber Type | Single |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Speed | 100 PPM |
Automation Grade | Semi Automatic |
Packaging Type | PILLOW PACKGING |
Power | 220 V / 50 HZ |
Voltage | 220 V / 50 HZ |
Capacity | 1000 X1000 MM |
TABLE SIZE | 1000 X 1000 MM |
HEIGHT | 350 MM |
SEAL SIZE | 1000 X 1000 MM |
PACKAGE SIZE | 1100 X 1100 MM |
NO. OF SEAL | 1 STROKE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Speed | 100 PPM |
Automation Grade | Semi Automatic |
Packaging Type | PILLOW & BLANKET |
Power | 220V/50HZ |
Voltage | 220V/50HZ |
Capacity | 1000 X 1000 MM |
Phase | SINGLE |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Sealing Length | 16 inch |
Chamber Type | Single |
Automation Grade | Manual |
VACUUM LEVEL | 99.9% VACUUM LEVEL |
PACKAGING SPEED | 10-30 SECONDS PER CYCLE |
POWER SUPPLY | 220V, 50HZ, 1A |
MACHINE TYPE | PORTABLE VACUUM PACKAGING MACHINE |
MACHINE DIMENSIONS | 300X200X200MM |
Additional Information:
Product Details:
Sealing Length | 260 mm X 10 mm |
Chamber Type | Single |
Packaging Type | Vacuum Packaging |
Weight | 35 Kg |
Voltage | 220 V |
Power | 500 W |
Product Details:
Sealing Length | 450mm |
Chamber Type | Single |
Automation Grade | Automatic |
Packaging Type | Box |
Voltage | 280 V |
Sealing Power | 500 W |
Frequency | 50 Hz |
Is It Portable | Portable |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Sealing Length | 500mm |
Chamber Type | Single |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 240 V |
Power | 2 kW |
Weight | 270 Kg |
Driven Type | Electric |
Warranty | 1 Year |
Material | SS |
Net Weight | 125 Kg |
Chamber Dimension | 530x525x140 mm |
External Dimension | 650x570x1010 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 15 inch |
Chamber Size | 385 X 280 X 120 |
Automation Grade | Semi-Automatic |
VACUUM CHAMBER VOL. (MM) | 385 X 280 X 120 |
DIMENSIONS | 480 X 330 X 360 |
VOLTAGE | 220V / 50 HZ |
NO. OF SEALING STRIPS | 1 |
VACUUM PUMP CAPACITY | 10M 3/H |
SEALING LENGTH (MM) | 260 X 10 |
HEATING POWER | 200 W |
VACUUM PRESSURE | <1.0 KPA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 750 |
Model Name/Number | 500 |
Voltage | 220/50 (V / HZ) |
AIR CHARGING VOLUME FOR | 20 |
VACUUM PUMP | (M3/H) |
VOLUME CHAMBER BULK (LXWXH)MM | 530X525X100 |
MATERIAL FOR VACUUM CASE | FIBRE |
SEALING LENGTH (MM) | 500 |
DIMENSION (LXWXH)MM | 580X650X1010 |
CHAMBER | SINGLE |
SEALING POSITION OF VACUUM CHAMBER | 2 |
SEALING WIDTH (MM) | 10 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 400mm |
Model Name/Number | 400 MM |
Voltage | 220/50 |
SEALING WIDTH (MM) | 10 |
AIR CHARGING VOLUME FOR | 20 |
VOLUME CHAMBER BULK (LXWXH)MM | 440X420X100 |
MATERIAL FOR VACUUM CASE | FIBRE |
CHAMBER | SINGLE |
VACUUM PUMP | (M3/H) |
SEALING POWER (W) | 500 |
DIMENSION (LXWXH)MM | 540X480X1010 |
SEALING POSITION OF VACUUM CHAMBER | 2 |
Additional Information:
Product Details:
Sealing Length | 10 mm |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Chamber Size | 600mm X 600mm |
Weight | 90 Kg |
Voltage | 220 V |
Dimension | 1120 x 695 x 940 mm |
Frequency | 50 Hz |
Brand | Imported |
Weight | 90 Kg |
Chamber Type | Single |
Voltage | 220 V |
Sealing Length | 10 mm |
Dimension | 1120 x 695 x 940 mm |
Chamber Size | 600mm X 600mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 440X420X100 |
Phase | Single Phase |
Model Name/Number | QPVP 400 |
Automation Grade | Semi-Automatic |
Voltage | 240 W |
Power | 1.5 KW |
Weight | 110 KG |
Dimension | 540 x 480 x 1010 |
Product Name | Vacuum Packing Machine |
Voltage (V/Hz) | 220v/50 |
Sealing Power | 500 w |
Sealing Width | 10 mm |
Sealing position of vacuum chamber | 2 |
Volume Chamber Bulk (mm) | 440 x 420 x 100 |
Sealing length (mm) | 400 |
Air charging volume for vacuum | 20 |
Material for vacuum case | Fibre |
Dimension (L x W x H) | 540 x 480 x 1010 |
Weight | 110 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sealing Length | 400MM |
Chamber Type | Single |
Automation Grade | Automatic |
Chamber Size | 440 x 420 x 100 |
Packaging Type | Fibre |
Weight | 110KG |
Voltage | 240V |
Sealing Power | 500 W |
Dimension | 540 x 480 x 1010 |
Power | 1.5 kW |
Driven Type | Electric |
Phase | Single Phase |
Brand | SPI |
Model Name/Number | QPVP 400 |
Product Name |
Vacuum Packing Machine |
Voltage (V/Hz) |
220v/50 |
Sealing Power |
500 w |
Sealing Width |
10 mm |
Sealing position of vacuum chamber |
2 |
Volume Chamber Bulk (mm) |
440 x 420 x 100 |
Sealing length (mm) |
400 |
Air charging volume for vacuum |
20 |
Material for vacuum case |
Fibre |
Dimension (L x W x H) |
540 x 480 x 1010 |
Weight |
110 kg |
Price |
Rs.43500/- per pc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 500mm |
Model Name/Number | 500 |
Voltage | 380/50 (V /HZ) |
Power | 750 |
DIMENSION (LXWXH) MM | 580X650X1010 |
CHAMBER | 300 |
SEALING WIDTH (MM) | 10 |
VACUUM PUMP | (M3/H) |
MATERIAL FOR VACUUM CASE | FIBRE |
AIR CHARGING VOLUME FOR | 20X2 |
SEALING POWER (W) | 750 |
SEALING POSITION OF A VACUUM CHAMBER | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 500mm |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
MATERIAL FOR VACUUM CASE | FIBRE |
MODEL | 500 |
VACUUM PUMP | (M3/H) |
SEALING WIDTH (MM) | 10 |
AIR CHARGING VOLUME FOR | 20 |
VOLTAGE (V / HZ) | 220/50 |
SEALING POSITION OF VACUUM CHAMBER | 2 |
DIMENSION (LXWXH)MM | 580X650X1010 |
VOLUME CHAMBER BULK (LXWXH)MM | 530X525X100 |
SEALING POWER (W) | 750 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 800 |
Phase | Single Phase |
Model Name/Number | 800 |
Automation Grade | Semi-Automatic |
Voltage | 380/50 |
SEALING WIDTH (MM) | 10 |
MATERIAL FOR VACUUM CASE | FIBRE |
AIR CHARGING VOLUME FOR | 20X2 |
SEALING POSITION OF VACUUM CHAMBER | 2 |
DIMENSION (LXWXH)MM | 950X860X1010 |
CHAMBER | SINGLE |
SEALING POWER (W) | 1250 |
VOLUME CHAMBER BULK (LXWXH)MM | 950X680X250 |
VACUUM PUMP | (M3/H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Length | 500mm |
Model Name/Number | 500 |
Voltage | 380/50 |
Dimension | 580X650X1010 |
AIR CHARGING VOLUME FOR | 20X2 |
SEALING WIDTH (MM) | 10 |
CHAMBER | 150 |
SEALING POSITION OF A VACUUM CHAMBER | 2 |
MATERIAL FOR VACUUM CASE | FIBRE |
VACUUM PUMP | (M3/H) |
SEALING POWER (W) | 750 |
Additional Information: